photoncloud-monorepo/chainfire/data/LOG
centra 3eeb303dcb feat: Batch commit for T039.S3 deployment
Includes all pending changes needed for nixos-anywhere:
- fiberlb: L7 policy, rule, certificate types
- deployer: New service for cluster management
- nix-nos: Generic network modules
- Various service updates and fixes

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
2025-12-13 04:34:51 +09:00

3410 lines
274 KiB
Text

2025/12/12-13:10:42.966329 129719 RocksDB version: 10.5.1
2025/12/12-13:10:42.966398 129719 Git sha 0
2025/12/12-13:10:42.966403 129719 Compile date 1980-01-01 00:00:00
2025/12/12-13:10:42.966412 129719 DB SUMMARY
2025/12/12-13:10:42.966417 129719 Host name (Env): cn-nixos-think
2025/12/12-13:10:42.966421 129719 DB Session ID: GTI91ZFCJI7M6PX92PMB
2025/12/12-13:10:42.966443 129719 SST files in ./data dir, Total Num: 0, files:
2025/12/12-13:10:42.966447 129719 Write Ahead Log file in ./data:
2025/12/12-13:10:42.966452 129719 Options.error_if_exists: 0
2025/12/12-13:10:42.966456 129719 Options.create_if_missing: 1
2025/12/12-13:10:42.966460 129719 Options.paranoid_checks: 1
2025/12/12-13:10:42.966463 129719 Options.flush_verify_memtable_count: 1
2025/12/12-13:10:42.966466 129719 Options.compaction_verify_record_count: 1
2025/12/12-13:10:42.966470 129719 Options.track_and_verify_wals_in_manifest: 0
2025/12/12-13:10:42.966474 129719 Options.track_and_verify_wals: 0
2025/12/12-13:10:42.966477 129719 Options.verify_sst_unique_id_in_manifest: 1
2025/12/12-13:10:42.966481 129719 Options.env: 0x555556d69d70
2025/12/12-13:10:42.966485 129719 Options.fs: PosixFileSystem
2025/12/12-13:10:42.966489 129719 Options.info_log: 0x555556da5b50
2025/12/12-13:10:42.966493 129719 Options.max_file_opening_threads: 16
2025/12/12-13:10:42.966497 129719 Options.statistics: (nil)
2025/12/12-13:10:42.966501 129719 Options.use_fsync: 0
2025/12/12-13:10:42.966505 129719 Options.max_log_file_size: 0
2025/12/12-13:10:42.966508 129719 Options.max_manifest_file_size: 1073741824
2025/12/12-13:10:42.966512 129719 Options.log_file_time_to_roll: 0
2025/12/12-13:10:42.966516 129719 Options.keep_log_file_num: 1000
2025/12/12-13:10:42.966520 129719 Options.recycle_log_file_num: 0
2025/12/12-13:10:42.966524 129719 Options.allow_fallocate: 1
2025/12/12-13:10:42.966527 129719 Options.allow_mmap_reads: 0
2025/12/12-13:10:42.966531 129719 Options.allow_mmap_writes: 0
2025/12/12-13:10:42.966535 129719 Options.use_direct_reads: 0
2025/12/12-13:10:42.966539 129719 Options.use_direct_io_for_flush_and_compaction: 0
2025/12/12-13:10:42.966543 129719 Options.create_missing_column_families: 1
2025/12/12-13:10:42.966547 129719 Options.db_log_dir:
2025/12/12-13:10:42.966551 129719 Options.wal_dir:
2025/12/12-13:10:42.966554 129719 Options.table_cache_numshardbits: 6
2025/12/12-13:10:42.966559 129719 Options.WAL_ttl_seconds: 0
2025/12/12-13:10:42.966562 129719 Options.WAL_size_limit_MB: 0
2025/12/12-13:10:42.966566 129719 Options.max_write_batch_group_size_bytes: 1048576
2025/12/12-13:10:42.966569 129719 Options.manifest_preallocation_size: 4194304
2025/12/12-13:10:42.966573 129719 Options.is_fd_close_on_exec: 1
2025/12/12-13:10:42.966577 129719 Options.advise_random_on_open: 1
2025/12/12-13:10:42.966581 129719 Options.db_write_buffer_size: 0
2025/12/12-13:10:42.966584 129719 Options.write_buffer_manager: 0x555556d679d0
2025/12/12-13:10:42.966588 129719 Options.use_adaptive_mutex: 0
2025/12/12-13:10:42.966592 129719 Options.rate_limiter: (nil)
2025/12/12-13:10:42.966596 129719 Options.sst_file_manager.rate_bytes_per_sec: 0
2025/12/12-13:10:42.966600 129719 Options.wal_recovery_mode: 2
2025/12/12-13:10:42.966604 129719 Options.enable_thread_tracking: 0
2025/12/12-13:10:42.966607 129719 Options.enable_pipelined_write: 0
2025/12/12-13:10:42.966613 129719 Options.unordered_write: 0
2025/12/12-13:10:42.966617 129719 Options.allow_concurrent_memtable_write: 1
2025/12/12-13:10:42.966621 129719 Options.enable_write_thread_adaptive_yield: 1
2025/12/12-13:10:42.966625 129719 Options.write_thread_max_yield_usec: 100
2025/12/12-13:10:42.966629 129719 Options.write_thread_slow_yield_usec: 3
2025/12/12-13:10:42.966632 129719 Options.row_cache: None
2025/12/12-13:10:42.966636 129719 Options.wal_filter: None
2025/12/12-13:10:42.966640 129719 Options.avoid_flush_during_recovery: 0
2025/12/12-13:10:42.966644 129719 Options.allow_ingest_behind: 0
2025/12/12-13:10:42.966648 129719 Options.two_write_queues: 0
2025/12/12-13:10:42.966651 129719 Options.manual_wal_flush: 0
2025/12/12-13:10:42.966655 129719 Options.wal_compression: 0
2025/12/12-13:10:42.966658 129719 Options.background_close_inactive_wals: 0
2025/12/12-13:10:42.966662 129719 Options.atomic_flush: 0
2025/12/12-13:10:42.966666 129719 Options.avoid_unnecessary_blocking_io: 0
2025/12/12-13:10:42.966670 129719 Options.prefix_seek_opt_in_only: 0
2025/12/12-13:10:42.966674 129719 Options.persist_stats_to_disk: 0
2025/12/12-13:10:42.966677 129719 Options.write_dbid_to_manifest: 1
2025/12/12-13:10:42.966684 129719 Options.write_identity_file: 1
2025/12/12-13:10:42.966688 129719 Options.log_readahead_size: 0
2025/12/12-13:10:42.966691 129719 Options.file_checksum_gen_factory: Unknown
2025/12/12-13:10:42.966695 129719 Options.best_efforts_recovery: 0
2025/12/12-13:10:42.966699 129719 Options.max_bgerror_resume_count: 2147483647
2025/12/12-13:10:42.966703 129719 Options.bgerror_resume_retry_interval: 1000000
2025/12/12-13:10:42.966707 129719 Options.allow_data_in_errors: 0
2025/12/12-13:10:42.966710 129719 Options.db_host_id: __hostname__
2025/12/12-13:10:42.966714 129719 Options.enforce_single_del_contracts: true
2025/12/12-13:10:42.966718 129719 Options.metadata_write_temperature: kUnknown
2025/12/12-13:10:42.966722 129719 Options.wal_write_temperature: kUnknown
2025/12/12-13:10:42.966725 129719 Options.max_background_jobs: 4
2025/12/12-13:10:42.966729 129719 Options.max_background_compactions: -1
2025/12/12-13:10:42.966734 129719 Options.max_subcompactions: 1
2025/12/12-13:10:42.966737 129719 Options.avoid_flush_during_shutdown: 0
2025/12/12-13:10:42.966741 129719 Options.writable_file_max_buffer_size: 1048576
2025/12/12-13:10:42.966745 129719 Options.delayed_write_rate : 16777216
2025/12/12-13:10:42.966748 129719 Options.max_total_wal_size: 0
2025/12/12-13:10:42.966752 129719 Options.delete_obsolete_files_period_micros: 21600000000
2025/12/12-13:10:42.966756 129719 Options.stats_dump_period_sec: 600
2025/12/12-13:10:42.966760 129719 Options.stats_persist_period_sec: 600
2025/12/12-13:10:42.966764 129719 Options.stats_history_buffer_size: 1048576
2025/12/12-13:10:42.966768 129719 Options.max_open_files: -1
2025/12/12-13:10:42.966771 129719 Options.bytes_per_sync: 1048576
2025/12/12-13:10:42.966775 129719 Options.wal_bytes_per_sync: 0
2025/12/12-13:10:42.966779 129719 Options.strict_bytes_per_sync: 0
2025/12/12-13:10:42.966783 129719 Options.compaction_readahead_size: 2097152
2025/12/12-13:10:42.966787 129719 Options.max_background_flushes: -1
2025/12/12-13:10:42.966790 129719 Options.daily_offpeak_time_utc:
2025/12/12-13:10:42.966794 129719 Compression algorithms supported:
2025/12/12-13:10:42.966798 129719 kCustomCompressionFE supported: 0
2025/12/12-13:10:42.966805 129719 kCustomCompressionFC supported: 0
2025/12/12-13:10:42.966809 129719 kCustomCompressionF8 supported: 0
2025/12/12-13:10:42.966824 129719 kCustomCompressionF7 supported: 0
2025/12/12-13:10:42.966827 129719 kCustomCompressionB2 supported: 0
2025/12/12-13:10:42.966830 129719 kLZ4Compression supported: 1
2025/12/12-13:10:42.966835 129719 kCustomCompression88 supported: 0
2025/12/12-13:10:42.966839 129719 kCustomCompressionD8 supported: 0
2025/12/12-13:10:42.966843 129719 kCustomCompression9F supported: 0
2025/12/12-13:10:42.966847 129719 kCustomCompressionD6 supported: 0
2025/12/12-13:10:42.966850 129719 kCustomCompressionA9 supported: 0
2025/12/12-13:10:42.966855 129719 kCustomCompressionEC supported: 0
2025/12/12-13:10:42.966859 129719 kCustomCompressionA3 supported: 0
2025/12/12-13:10:42.966862 129719 kCustomCompressionCB supported: 0
2025/12/12-13:10:42.966867 129719 kCustomCompression90 supported: 0
2025/12/12-13:10:42.966870 129719 kCustomCompressionA0 supported: 0
2025/12/12-13:10:42.966874 129719 kCustomCompressionC6 supported: 0
2025/12/12-13:10:42.966876 129719 kCustomCompression9D supported: 0
2025/12/12-13:10:42.966880 129719 kCustomCompression8B supported: 0
2025/12/12-13:10:42.966882 129719 kCustomCompressionA8 supported: 0
2025/12/12-13:10:42.966886 129719 kCustomCompression8D supported: 0
2025/12/12-13:10:42.966890 129719 kCustomCompression97 supported: 0
2025/12/12-13:10:42.966894 129719 kCustomCompression98 supported: 0
2025/12/12-13:10:42.966898 129719 kCustomCompressionAC supported: 0
2025/12/12-13:10:42.966902 129719 kCustomCompressionE9 supported: 0
2025/12/12-13:10:42.966906 129719 kCustomCompression96 supported: 0
2025/12/12-13:10:42.966910 129719 kCustomCompressionB1 supported: 0
2025/12/12-13:10:42.966913 129719 kCustomCompression95 supported: 0
2025/12/12-13:10:42.966918 129719 kCustomCompression84 supported: 0
2025/12/12-13:10:42.966922 129719 kCustomCompression91 supported: 0
2025/12/12-13:10:42.966926 129719 kCustomCompressionAB supported: 0
2025/12/12-13:10:42.966930 129719 kCustomCompressionB3 supported: 0
2025/12/12-13:10:42.966933 129719 kCustomCompression81 supported: 0
2025/12/12-13:10:42.966938 129719 kCustomCompressionDC supported: 0
2025/12/12-13:10:42.966942 129719 kBZip2Compression supported: 1
2025/12/12-13:10:42.966945 129719 kCustomCompressionBB supported: 0
2025/12/12-13:10:42.966948 129719 kCustomCompression9C supported: 0
2025/12/12-13:10:42.966952 129719 kCustomCompressionC9 supported: 0
2025/12/12-13:10:42.966956 129719 kCustomCompressionCC supported: 0
2025/12/12-13:10:42.966960 129719 kCustomCompression92 supported: 0
2025/12/12-13:10:42.966964 129719 kCustomCompressionB9 supported: 0
2025/12/12-13:10:42.966968 129719 kCustomCompression8F supported: 0
2025/12/12-13:10:42.966971 129719 kCustomCompression8A supported: 0
2025/12/12-13:10:42.966975 129719 kCustomCompression9B supported: 0
2025/12/12-13:10:42.966979 129719 kZSTD supported: 1
2025/12/12-13:10:42.966982 129719 kCustomCompressionAA supported: 0
2025/12/12-13:10:42.966990 129719 kCustomCompressionA2 supported: 0
2025/12/12-13:10:42.966993 129719 kZlibCompression supported: 1
2025/12/12-13:10:42.966997 129719 kXpressCompression supported: 0
2025/12/12-13:10:42.967001 129719 kCustomCompressionFD supported: 0
2025/12/12-13:10:42.967004 129719 kCustomCompressionE2 supported: 0
2025/12/12-13:10:42.967008 129719 kLZ4HCCompression supported: 1
2025/12/12-13:10:42.967012 129719 kCustomCompressionA6 supported: 0
2025/12/12-13:10:42.967015 129719 kCustomCompression85 supported: 0
2025/12/12-13:10:42.967019 129719 kCustomCompressionA4 supported: 0
2025/12/12-13:10:42.967021 129719 kCustomCompression86 supported: 0
2025/12/12-13:10:42.967025 129719 kCustomCompression83 supported: 0
2025/12/12-13:10:42.967028 129719 kCustomCompression87 supported: 0
2025/12/12-13:10:42.967032 129719 kCustomCompression89 supported: 0
2025/12/12-13:10:42.967035 129719 kCustomCompression8C supported: 0
2025/12/12-13:10:42.967041 129719 kCustomCompressionDB supported: 0
2025/12/12-13:10:42.967045 129719 kCustomCompressionF3 supported: 0
2025/12/12-13:10:42.967048 129719 kCustomCompressionE6 supported: 0
2025/12/12-13:10:42.967051 129719 kCustomCompression8E supported: 0
2025/12/12-13:10:42.967054 129719 kCustomCompressionDA supported: 0
2025/12/12-13:10:42.967056 129719 kCustomCompression93 supported: 0
2025/12/12-13:10:42.967061 129719 kCustomCompression94 supported: 0
2025/12/12-13:10:42.967069 129719 kCustomCompression9E supported: 0
2025/12/12-13:10:42.967072 129719 kCustomCompressionB4 supported: 0
2025/12/12-13:10:42.967075 129719 kCustomCompressionFB supported: 0
2025/12/12-13:10:42.967079 129719 kCustomCompressionB5 supported: 0
2025/12/12-13:10:42.967083 129719 kCustomCompressionD5 supported: 0
2025/12/12-13:10:42.967086 129719 kCustomCompressionB8 supported: 0
2025/12/12-13:10:42.967090 129719 kCustomCompressionD1 supported: 0
2025/12/12-13:10:42.967094 129719 kCustomCompressionBA supported: 0
2025/12/12-13:10:42.967098 129719 kCustomCompressionBC supported: 0
2025/12/12-13:10:42.967102 129719 kCustomCompressionCE supported: 0
2025/12/12-13:10:42.967105 129719 kCustomCompressionBD supported: 0
2025/12/12-13:10:42.967109 129719 kCustomCompressionC4 supported: 0
2025/12/12-13:10:42.967112 129719 kCustomCompression9A supported: 0
2025/12/12-13:10:42.967116 129719 kCustomCompression99 supported: 0
2025/12/12-13:10:42.967120 129719 kCustomCompressionBE supported: 0
2025/12/12-13:10:42.967123 129719 kCustomCompressionE5 supported: 0
2025/12/12-13:10:42.967126 129719 kCustomCompressionD9 supported: 0
2025/12/12-13:10:42.967130 129719 kCustomCompressionC1 supported: 0
2025/12/12-13:10:42.967134 129719 kCustomCompressionC5 supported: 0
2025/12/12-13:10:42.967137 129719 kCustomCompressionC2 supported: 0
2025/12/12-13:10:42.967142 129719 kCustomCompressionA5 supported: 0
2025/12/12-13:10:42.967146 129719 kCustomCompressionC7 supported: 0
2025/12/12-13:10:42.967149 129719 kCustomCompressionBF supported: 0
2025/12/12-13:10:42.967153 129719 kCustomCompressionE8 supported: 0
2025/12/12-13:10:42.967156 129719 kCustomCompressionC8 supported: 0
2025/12/12-13:10:42.967159 129719 kCustomCompressionAF supported: 0
2025/12/12-13:10:42.967163 129719 kCustomCompressionCA supported: 0
2025/12/12-13:10:42.967167 129719 kCustomCompressionCD supported: 0
2025/12/12-13:10:42.967172 129719 kCustomCompressionC0 supported: 0
2025/12/12-13:10:42.967175 129719 kCustomCompressionCF supported: 0
2025/12/12-13:10:42.967180 129719 kCustomCompressionF9 supported: 0
2025/12/12-13:10:42.967183 129719 kCustomCompressionD0 supported: 0
2025/12/12-13:10:42.967185 129719 kCustomCompressionD2 supported: 0
2025/12/12-13:10:42.967190 129719 kCustomCompressionAD supported: 0
2025/12/12-13:10:42.967193 129719 kCustomCompressionD3 supported: 0
2025/12/12-13:10:42.967197 129719 kCustomCompressionD4 supported: 0
2025/12/12-13:10:42.967201 129719 kCustomCompressionD7 supported: 0
2025/12/12-13:10:42.967204 129719 kCustomCompression82 supported: 0
2025/12/12-13:10:42.967206 129719 kCustomCompressionDD supported: 0
2025/12/12-13:10:42.967210 129719 kCustomCompressionC3 supported: 0
2025/12/12-13:10:42.967214 129719 kCustomCompressionEE supported: 0
2025/12/12-13:10:42.967217 129719 kCustomCompressionDE supported: 0
2025/12/12-13:10:42.967221 129719 kCustomCompressionDF supported: 0
2025/12/12-13:10:42.967224 129719 kCustomCompressionA7 supported: 0
2025/12/12-13:10:42.967228 129719 kCustomCompressionE0 supported: 0
2025/12/12-13:10:42.967231 129719 kCustomCompressionF1 supported: 0
2025/12/12-13:10:42.967234 129719 kCustomCompressionE1 supported: 0
2025/12/12-13:10:42.967238 129719 kCustomCompressionF5 supported: 0
2025/12/12-13:10:42.967241 129719 kCustomCompression80 supported: 0
2025/12/12-13:10:42.967245 129719 kCustomCompressionE3 supported: 0
2025/12/12-13:10:42.967249 129719 kCustomCompressionE4 supported: 0
2025/12/12-13:10:42.967252 129719 kCustomCompressionB0 supported: 0
2025/12/12-13:10:42.967256 129719 kCustomCompressionEA supported: 0
2025/12/12-13:10:42.967262 129719 kCustomCompressionFA supported: 0
2025/12/12-13:10:42.967266 129719 kCustomCompressionE7 supported: 0
2025/12/12-13:10:42.967270 129719 kCustomCompressionAE supported: 0
2025/12/12-13:10:42.967273 129719 kCustomCompressionEB supported: 0
2025/12/12-13:10:42.967277 129719 kCustomCompressionED supported: 0
2025/12/12-13:10:42.967281 129719 kCustomCompressionB6 supported: 0
2025/12/12-13:10:42.967285 129719 kCustomCompressionEF supported: 0
2025/12/12-13:10:42.967287 129719 kCustomCompressionF0 supported: 0
2025/12/12-13:10:42.967291 129719 kCustomCompressionB7 supported: 0
2025/12/12-13:10:42.967294 129719 kCustomCompressionF2 supported: 0
2025/12/12-13:10:42.967298 129719 kCustomCompressionA1 supported: 0
2025/12/12-13:10:42.967302 129719 kCustomCompressionF4 supported: 0
2025/12/12-13:10:42.967304 129719 kSnappyCompression supported: 1
2025/12/12-13:10:42.967308 129719 kCustomCompressionF6 supported: 0
2025/12/12-13:10:42.967313 129719 Fast CRC32 supported: Not supported on x86
2025/12/12-13:10:42.967316 129719 DMutex implementation: pthread_mutex_t
2025/12/12-13:10:42.967318 129719 Jemalloc supported: 0
2025/12/12-13:10:42.975615 129719 [db/db_impl/db_impl_open.cc:312] Creating manifest 1
2025/12/12-13:10:43.001696 129719 [db/version_set.cc:6122] Recovering from manifest file: ./data/MANIFEST-000001
2025/12/12-13:10:43.002724 129719 [db/column_family.cc:690] --------------- Options for column family [default]:
2025/12/12-13:10:43.002734 129719 Options.comparator: leveldb.BytewiseComparator
2025/12/12-13:10:43.002739 129719 Options.merge_operator: None
2025/12/12-13:10:43.002744 129719 Options.compaction_filter: None
2025/12/12-13:10:43.002751 129719 Options.compaction_filter_factory: None
2025/12/12-13:10:43.002756 129719 Options.sst_partitioner_factory: None
2025/12/12-13:10:43.002760 129719 Options.memtable_factory: SkipListFactory
2025/12/12-13:10:43.002765 129719 Options.table_factory: BlockBasedTable
2025/12/12-13:10:43.002830 129719 table_factory options: flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x555556d8d590)
cache_index_and_filter_blocks: 0
cache_index_and_filter_blocks_with_high_priority: 1
pin_l0_filter_and_index_blocks_in_cache: 0
pin_top_level_index_and_filter: 1
index_type: 0
data_block_index_type: 0
index_shortening: 1
data_block_hash_table_util_ratio: 0.750000
checksum: 4
no_block_cache: 0
block_cache: 0x555556d9e220
block_cache_name: LRUCache
block_cache_options:
capacity : 33554432
num_shard_bits : 6
strict_capacity_limit : 0
memory_allocator : None
high_pri_pool_ratio: 0.500
low_pri_pool_ratio: 0.000
persistent_cache: (nil)
block_size: 4096
block_size_deviation: 10
block_restart_interval: 16
index_block_restart_interval: 1
metadata_block_size: 4096
partition_filters: 0
use_delta_encoding: 1
filter_policy: nullptr
whole_key_filtering: 1
verify_compression: 0
read_amp_bytes_per_bit: 0
format_version: 6
enable_index_compression: 1
block_align: 0
max_auto_readahead_size: 262144
prepopulate_block_cache: 0
initial_auto_readahead_size: 8192
num_file_reads_for_auto_readahead: 2
2025/12/12-13:10:43.002842 129719 Options.write_buffer_size: 67108864
2025/12/12-13:10:43.002849 129719 Options.max_write_buffer_number: 2
2025/12/12-13:10:43.002854 129719 Options.compression: Snappy
2025/12/12-13:10:43.002859 129719 Options.bottommost_compression: Disabled
2025/12/12-13:10:43.002863 129719 Options.prefix_extractor: nullptr
2025/12/12-13:10:43.002868 129719 Options.memtable_insert_with_hint_prefix_extractor: nullptr
2025/12/12-13:10:43.002873 129719 Options.num_levels: 7
2025/12/12-13:10:43.002879 129719 Options.min_write_buffer_number_to_merge: 1
2025/12/12-13:10:43.002883 129719 Options.max_write_buffer_size_to_maintain: 0
2025/12/12-13:10:43.002888 129719 Options.bottommost_compression_opts.window_bits: -14
2025/12/12-13:10:43.002896 129719 Options.bottommost_compression_opts.level: 32767
2025/12/12-13:10:43.002903 129719 Options.bottommost_compression_opts.strategy: 0
2025/12/12-13:10:43.002908 129719 Options.bottommost_compression_opts.max_dict_bytes: 0
2025/12/12-13:10:43.002912 129719 Options.bottommost_compression_opts.zstd_max_train_bytes: 0
2025/12/12-13:10:43.002917 129719 Options.bottommost_compression_opts.parallel_threads: 1
2025/12/12-13:10:43.002922 129719 Options.bottommost_compression_opts.enabled: false
2025/12/12-13:10:43.002927 129719 Options.bottommost_compression_opts.max_dict_buffer_bytes: 0
2025/12/12-13:10:43.002934 129719 Options.bottommost_compression_opts.use_zstd_dict_trainer: true
2025/12/12-13:10:43.002939 129719 Options.compression_opts.window_bits: -14
2025/12/12-13:10:43.002944 129719 Options.compression_opts.level: 32767
2025/12/12-13:10:43.002949 129719 Options.compression_opts.strategy: 0
2025/12/12-13:10:43.002953 129719 Options.compression_opts.max_dict_bytes: 0
2025/12/12-13:10:43.002961 129719 Options.compression_opts.zstd_max_train_bytes: 0
2025/12/12-13:10:43.002966 129719 Options.compression_opts.use_zstd_dict_trainer: true
2025/12/12-13:10:43.002971 129719 Options.compression_opts.parallel_threads: 1
2025/12/12-13:10:43.002976 129719 Options.compression_opts.enabled: false
2025/12/12-13:10:43.002980 129719 Options.compression_opts.max_dict_buffer_bytes: 0
2025/12/12-13:10:43.002987 129719 Options.level0_file_num_compaction_trigger: 4
2025/12/12-13:10:43.002993 129719 Options.level0_slowdown_writes_trigger: 20
2025/12/12-13:10:43.002998 129719 Options.level0_stop_writes_trigger: 36
2025/12/12-13:10:43.003003 129719 Options.target_file_size_base: 67108864
2025/12/12-13:10:43.003008 129719 Options.target_file_size_multiplier: 1
2025/12/12-13:10:43.003015 129719 Options.max_bytes_for_level_base: 268435456
2025/12/12-13:10:43.003020 129719 Options.level_compaction_dynamic_level_bytes: 1
2025/12/12-13:10:43.003026 129719 Options.max_bytes_for_level_multiplier: 10.000000
2025/12/12-13:10:43.003032 129719 Options.max_bytes_for_level_multiplier_addtl[0]: 1
2025/12/12-13:10:43.003036 129719 Options.max_bytes_for_level_multiplier_addtl[1]: 1
2025/12/12-13:10:43.003044 129719 Options.max_bytes_for_level_multiplier_addtl[2]: 1
2025/12/12-13:10:43.003048 129719 Options.max_bytes_for_level_multiplier_addtl[3]: 1
2025/12/12-13:10:43.003053 129719 Options.max_bytes_for_level_multiplier_addtl[4]: 1
2025/12/12-13:10:43.003058 129719 Options.max_bytes_for_level_multiplier_addtl[5]: 1
2025/12/12-13:10:43.003063 129719 Options.max_bytes_for_level_multiplier_addtl[6]: 1
2025/12/12-13:10:43.003071 129719 Options.max_sequential_skip_in_iterations: 8
2025/12/12-13:10:43.003075 129719 Options.memtable_op_scan_flush_trigger: 0
2025/12/12-13:10:43.003080 129719 Options.memtable_avg_op_scan_flush_trigger: 0
2025/12/12-13:10:43.003085 129719 Options.max_compaction_bytes: 1677721600
2025/12/12-13:10:43.003090 129719 Options.arena_block_size: 1048576
2025/12/12-13:10:43.003095 129719 Options.soft_pending_compaction_bytes_limit: 68719476736
2025/12/12-13:10:43.003101 129719 Options.hard_pending_compaction_bytes_limit: 274877906944
2025/12/12-13:10:43.003106 129719 Options.disable_auto_compactions: 0
2025/12/12-13:10:43.003111 129719 Options.compaction_style: kCompactionStyleLevel
2025/12/12-13:10:43.003117 129719 Options.compaction_pri: kMinOverlappingRatio
2025/12/12-13:10:43.003125 129719 Options.compaction_options_universal.size_ratio: 1
2025/12/12-13:10:43.003130 129719 Options.compaction_options_universal.min_merge_width: 2
2025/12/12-13:10:43.003134 129719 Options.compaction_options_universal.max_merge_width: 4294967295
2025/12/12-13:10:43.003143 129719 Options.compaction_options_universal.max_size_amplification_percent: 200
2025/12/12-13:10:43.003149 129719 Options.compaction_options_universal.compression_size_percent: -1
2025/12/12-13:10:43.003154 129719 Options.compaction_options_universal.stop_style: kCompactionStopStyleTotalSize
2025/12/12-13:10:43.003159 129719 Options.compaction_options_universal.max_read_amp: -1
2025/12/12-13:10:43.003164 129719 Options.compaction_options_universal.reduce_file_locking: 0
2025/12/12-13:10:43.003169 129719 Options.compaction_options_fifo.max_table_files_size: 1073741824
2025/12/12-13:10:43.003173 129719 Options.compaction_options_fifo.allow_compaction: 0
2025/12/12-13:10:43.003183 129719 Options.table_properties_collectors:
2025/12/12-13:10:43.003188 129719 Options.inplace_update_support: 0
2025/12/12-13:10:43.003193 129719 Options.inplace_update_num_locks: 10000
2025/12/12-13:10:43.003198 129719 Options.memtable_prefix_bloom_size_ratio: 0.000000
2025/12/12-13:10:43.003202 129719 Options.memtable_whole_key_filtering: 0
2025/12/12-13:10:43.003205 129719 Options.memtable_huge_page_size: 0
2025/12/12-13:10:43.003212 129719 Options.bloom_locality: 0
2025/12/12-13:10:43.003217 129719 Options.max_successive_merges: 0
2025/12/12-13:10:43.003222 129719 Options.strict_max_successive_merges: 0
2025/12/12-13:10:43.003227 129719 Options.optimize_filters_for_hits: 0
2025/12/12-13:10:43.003232 129719 Options.paranoid_file_checks: 0
2025/12/12-13:10:43.003236 129719 Options.force_consistency_checks: 1
2025/12/12-13:10:43.003244 129719 Options.report_bg_io_stats: 0
2025/12/12-13:10:43.003249 129719 Options.disallow_memtable_writes: 0
2025/12/12-13:10:43.003254 129719 Options.ttl: 2592000
2025/12/12-13:10:43.003259 129719 Options.periodic_compaction_seconds: 0
2025/12/12-13:10:43.003264 129719 Options.default_temperature: kUnknown
2025/12/12-13:10:43.003269 129719 Options.preclude_last_level_data_seconds: 0
2025/12/12-13:10:43.003274 129719 Options.preserve_internal_time_seconds: 0
2025/12/12-13:10:43.003279 129719 Options.enable_blob_files: false
2025/12/12-13:10:43.003284 129719 Options.min_blob_size: 0
2025/12/12-13:10:43.003289 129719 Options.blob_file_size: 268435456
2025/12/12-13:10:43.003294 129719 Options.blob_compression_type: NoCompression
2025/12/12-13:10:43.003302 129719 Options.enable_blob_garbage_collection: false
2025/12/12-13:10:43.003306 129719 Options.blob_garbage_collection_age_cutoff: 0.250000
2025/12/12-13:10:43.003312 129719 Options.blob_garbage_collection_force_threshold: 1.000000
2025/12/12-13:10:43.003317 129719 Options.blob_compaction_readahead_size: 0
2025/12/12-13:10:43.003322 129719 Options.blob_file_starting_level: 0
2025/12/12-13:10:43.003329 129719 Options.experimental_mempurge_threshold: 0.000000
2025/12/12-13:10:43.003334 129719 Options.memtable_max_range_deletions: 0
2025/12/12-13:10:43.005920 129719 [db/version_set.cc:6172] Recovered from manifest file:./data/MANIFEST-000001 succeeded,manifest_file_number is 1, next_file_number is 3, last_sequence is 0, log_number is 0,prev_log_number is 0,max_column_family is 0,min_log_number_to_keep is 0
2025/12/12-13:10:43.005930 129719 [db/version_set.cc:6187] Column family [default] (ID 0), log number is 0
2025/12/12-13:10:43.005936 129719 [db/db_impl/db_impl_open.cc:686] DB ID: 9b9417c1-5d46-4b8a-b14e-ac341643df55
2025/12/12-13:10:43.006076 129719 [db/version_set.cc:5630] Creating manifest 5
2025/12/12-13:10:43.033882 129719 [db/column_family.cc:690] --------------- Options for column family [raft_logs]:
2025/12/12-13:10:43.033898 129719 Options.comparator: leveldb.BytewiseComparator
2025/12/12-13:10:43.033903 129719 Options.merge_operator: None
2025/12/12-13:10:43.033908 129719 Options.compaction_filter: None
2025/12/12-13:10:43.033912 129719 Options.compaction_filter_factory: None
2025/12/12-13:10:43.033915 129719 Options.sst_partitioner_factory: None
2025/12/12-13:10:43.033920 129719 Options.memtable_factory: SkipListFactory
2025/12/12-13:10:43.033923 129719 Options.table_factory: BlockBasedTable
2025/12/12-13:10:43.033955 129719 table_factory options: flush_block_policy_factory: FlushBlockBySizePolicyFactory (0x555556d881f0)
cache_index_and_filter_blocks: 0
cache_index_and_filter_blocks_with_high_priority: 1
pin_l0_filter_and_index_blocks_in_cache: 0
